1 / 5
| Still deciding? Get samples of $ ! US$ 1/kg Request Sample |


| ANALYSIS | SPECIFICATION | RESULTS |
|---|---|---|
| Appearance | Light yellow solid | Complies |
| Odor | Characteristic | Complies |
| Taste | Characteristic | Complies |
| Assay | 80% | Complies |
| Sieve Analysis | 100% pass 80 mesh | Complies |
| Loss on Drying | 5% Max | 1.02% |
| Sulphated Ash | 5% Max | 1.3% |
| Extract Solvent | Ethanol & Water | Complies |
| Heavy Metal | 5ppm Max | Complies |
| Total Plate Count | 1000/g Max | Complies |
| Yeast & Mold | 100/g Max | Complies |
| E.Coli | Negative | Complies |
1. Food Industry: Primarily used for drinks, manufacturing chocolate, candy, pastry, ice cream, and other confectionery items.
2. Health & Wellness: Utilized in health supplements and weight management products, popular in modern wellness regimens.
3. Pharmaceutical Industry: Applied as an ingredient in certain cough medicines and medical formulations.




Petra Pet