1 / 5
| Still deciding? Get samples of $ ! US$ 10/kg Request Sample |
| Chemicals Specification | |
|---|---|
| Acid Insoluble Ash | < 0.3 % |
| Heavy metals | Absent |
| Allergens | Absent |
| Allicin | > 0.5 % |
| Physicals Specification | |
| Grade | Grade A |
| Moisture | < 8 % |
| Ash | < 3 % |
| Flavor | Light sweet |
| Ingredients | 100% Natural, no other impurities |
| Certificates | ISO/SGS/FDA/HACCP/HALAL/KOSHER |
| Microbials Specification | |
| TPC | < 50,000/g |
| Coliform | < 100/g |
| E-Coli | Negative |
| Mold/Yeasts | < 500/g |
| Salmonella | Not Detected/25g |
| Logistics & Storage | |
| Unit weight | 25 kg/Ctn (18 mt/20'FCL, 25 mt/40'FCL) |
| Shelf Life | 2 years |
| Price terms | FOB, CFR, CIF |
Petra Pet