1 / 5
| Still deciding? Get samples of $ ! US$ 200/Piece Order Sample |

| N.D | Length | Flange Thickness | Bolt NO. | Bolt Hole (mm) | Center Hole (mm) | Axial Movement | Lateral | Angular | ||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | Ext. | Comp. | |||||||
| 32 | 1.25 | 95 | 16 | 4 | 18 | 100 | 6 | 9 | 9 | 15° |
| 40 | 1.5 | 95 | 18 | 4 | 18 | 110 | 6 | 10 | 9 | 15° |
| 50 | 2 | 105 | 18 | 4 | 18 | 125 | 7 | 10 | 10 | 15° |
| 65 | 2.5 | 115 | 20 | 4 | 18 | 145 | 7 | 13 | 11 | 15° |
| 80 | 3 | 135 | 20 | 8 | 18 | 160 | 8 | 15 | 12 | 15° |
| 100 | 4 | 150 | 22 | 8 | 18 | 180 | 10 | 19 | 13 | 15° |
| 150 | 6 | 180 | 24 | 8 | 23 | 240 | 12 | 20 | 14 | 15° |
| 200 | 8 | 210 | 24 | 8 | 23 | 295 | 16 | 25 | 22 | 15° |
| 300 | 12 | 245 | 28 | 12 | 23 | 400 | 16 | 25 | 22 | 15° |




We supply a full range of custom moulded and extruded rubber parts such as rubber mountings, bushes, bellows, extrusion strips, silicone parts, and seals. With modernized machinery, we guarantee precision in all moulded rubber components.
Our products are widely used in various industrial sectors, including drive engineering, packaging, food engineering, laboratory equipment, automation, conveyors, and construction.
All rubber production procedures are in compliance with ISO9001 and other relevant Quality Management Systems. Our philosophy focuses on "Quality First, Customer Excellence, and Continuous Improvement," ensuring specialized attention to the listening of specific requirements of each customer.
Petra Pet