| Still deciding? Get samples of $ ! US$ 0.05/Piece Order Sample |
| Model NO. | Cat Treat Sticks | Application | Adult Pet |
| Appearance | Semi dry | Feature | Protein-Rich |
| Flavor | Chicken | Material | Beef, Chicken, Duck, Fish, etc. |
| Special Diet | High-Protein, Sensitive Digestion | Shape | Customized Needs |
| Origin | Shandong, China | Capacity | 100000 Tons / Year |
Cat wet food is a premium choice for feline health, providing essential hydration and nutrients that dry food cannot match.
| Parameter | Details / Guaranteed Analysis |
|---|---|
| Product Type | Pet Canned Wet Food, Cat Treats, Probiotic Powders |
| Customization | Ingredients, Flavors, Weight, and Packaging |
| Crude Protein | ≥ 30.0% |
| Crude Fat | ≥ 10.0% |
| Moisture | ≥ 88.0% |
| Taurine | ≥ 0.2% |
| Crude Fibre | ≤ 9.0% |
| Coarse Ash | ≤ 9.9% |
| Calcium (Ca) | ≥ 1.0% |
Our operation focuses exclusively on the pet food industry, integrating import/export, brand representation, product sourcing, and logistics coordination. With extensive experience in global retail, wholesale, and e-commerce, we possess deep insights into market trends and customer requirements.
We maintain partnerships with internationally recognized pet nutrition brands, facilitating distribution and market expansion. Our comprehensive product lines include:
Goat milk powder, shredded chicken/tuna, chicken broth cans, cat sticks, dog snacks, and probiotic hairball-relief powder. Every product is recognized for its safety, nutritional value, and consistent quality.
Petra Pet